Australia / Australie
| AU 001 | Brisbane Botanic Gardens Mt Coot-tha Road TOOWONG QLD 4061 |
|
| AU 002 | Plant Pathology Herbarium QLD Department of Primary Industries 80 Meiers Road INDOOROOPILLY QLD 4068 |
|
| AU 003 | Museum of Tropical Queensland 70-102 Flinder St TOWNSVILLE QLD 4810 |
|
| AU 004 | Museum & Art Gallery of the NT Department of Community Development, Sport and Cultural Affairs Museum & Art Gallery of the NT GPO Box 4646 DARWIN NT 0801 |
|
| AU 005 | Australian National Botanic Gardens Parks Australia GPO Box 1777 CANBERRA ACT 2601 |
|
| AU 006 | Australian Antarctic Division Channel Highway KINGSTON TAS 7050 |
|
| AU 007 | Queen Victoria Museum and Art Gallery Wellington Street LAUNCESTON TAS 7250 |
|
| AU 008 | Earth Sanctuaries Limited PO Box 1135 STIRLING SA 5152 |
|
| AU 009 | Zoological Parks Board of NSW (Taronga Zoo, Western Plains Zoo) PO Box 20 MOSMAN NSW 2088 |
|
| AU 010 | Australian Museum 6 College Street SYDNEY NSW 2010 |
|
| AU 011 | Australian National Herbarium Centre for Plant Biodiversity Research CSIRO Plant Industry GPO Box 1600 CANBERRA ACT 2601 |
|
| AU 012 | Botanic Gardens and Parks Authority Kings Park and Botanic Garden WEST PERTH WA 6005 |
|
| AU 013 | CSIRO Marine Research GPO Box 1538 HOBART TAS 7001 |
|
| AU 014 | Department of Conservation and Land
Management Western Australian Herbarium Locked Bag 104 BENTLEY DELIVERY CENTRE WA 6983 |
|
| AU 015 | University of New England N.C.W. Beadle Herbarium ARMIDALE NSW 2351 |
|
| AU 016 | Herbarium Murdoch University School of Biological Sciences and Biotechnology South St MURDOCH WA 6150 |
|
| AU 017 | Queensland Herbarium Brisbane Botanic Gardens Mt Coot-tha Road TOOWONG QLD 4066 |
|
| AU 018 | Phillip Island Nature Park Board of
Management Inc PO Box 97 COWES VIC 3922 |
|
| AU 019 | Australian Institute of Marine Science PMB 3 via TOWNSVILLE QLD 4810 |
|
| AU 020 | QLD Museum PO Box 3300 SOUTH BRISBANE QLD 4101 |
|
| AU 021 | State Forests of NSW Research and Development Division PO Box 100 BEECROFT NSW 2119 |
|
| AU 022 | Australian National Wildlife Collection/CSIRO
Sustainable Ecosystems GPO Box 284 CANBERRA ACT 2601 |
|
| AU 023 | Agriculture Victoria - Knoxfield Dept of Natural Resources & Environment Institute for Horticultural Development Private Bag 15 FERNTREE GULLY DELIVERY CENTRE VIC 3180 |
|
| AU 024 | Botanic Gardens of Adelaide North Terrace ADELAIDE SA 5000 |
|
| AU 025 | Parks and Wildlife Commission of the
NT Northern Territory Herbarium PO Box 496 PALMERSTON NT 0831 |
|
| AU 026 | National Herbarium of Victoria Birdwood Avenue SOUTH YARRA VIC 3141 |
|
| AU 027 | Western Australian Museum Francis Street PERTH WA 6000 |
|
| AU 028 | Tasmanian Herbarium GPO Box 252-04 HOBART TAS 7001 |
|
| AU 029 | John T Waterhouse Herbarium UNSW School of Biological, Earth and Environmental Sciences UNSW SYDNEY NSW 2052 |
|
| AU 030 | Museum Victoria GPO Box 666E MELBOURNE VIC 3001 |
|
| AU 031 | Queensland Department of Primary Industries (DPI Insect Collection) 80 Meiers Road INDOOROOPILLY QLD 4068 |
|
| AU 032 | CSIRO Entom o logy GPO Box 1700 CANBERRA ACT 2601 |
|
| AU 033 | The Australian National University CANBERRA ACT 0200 |
|
| AU 034 | State Herbarium of South Australia Plant Biodiversity Centre PO Box 2732 KENT TOWN SA 5071 |
|
| AU 035 | South Australian Museum North Terrace ADELAIDE SA 5000 |
|
| AU 036 | Royal Botanic Gardens and Domain Trust National Herbarium of NSW Royal Botanic Gardens Mrs Macquaries Road SYDNEY NSW 2000 |
|
| AU 037 | Australian Insect Farm PO Box 26 INNISFAIL QLD 4860 |
|
| AU 038 | Queensland Forestry Research Institute Department of Primary Industries PO Box 631 INDOOROOPILLY QLD 4068 |
|
| AU 039 | James Cook University TOWNSVILLE QLD 4811 |
|
| AU 040 | Adelaide University Environmental Biology Collection Darling Building ADELAIDE SA 5005 |
|
| AU 041 | Adelaide University Anatomical Sciences Collection Medical School (North) ADELAIDE SA 5005 |
|
| AU 042 | Adelaide University Waite Insect and Nematode Collection Waite Campus GLEN OSMOND SA 5064 |
|
| AU 043 | The University of Melbourne Herbarium School of Botany PARKVILLE VIC 3010 |
|
| AU 044 | Arthur Rylah Institute for Environmental
Research Department of Natural Resources and Environment PO Box 137 HEIDELBERG VIC 3084 |
|
| AU 045 | Monash University School of Biological Sciences PO Box 18 MONASH UNIVERSITY VIC 3800 |
|
| AU 046 | Tasmanian Department of Primary Industries,
Water and Environment GPO Box 44 HOBART TAS 7004 |
|
| AU 047 | Australian National Herbarium (Atherton
Branch) Centre for Plant Biodiversity Research CSIRO Division of Plant Industry PO Box 780 ATHERTON QLD 4883 |
|
| AU 048 | Royal Tasmani a n Botanical Gardens Queens Domain HOBART TAS 7000 |
|
| AU 049 | University of Wollongong Northfields Avenue WOLLONGONG NSW 2522 |
|
| AU 050 | CSIRO Forestry and Forest Products PO Box E4008 KINGSTON ACT 2604 |
|
| AU 051 | Perth Zoological Gardens 20 Labouchere Rd SOUTH PERTH WA 6151 |
|
| AU 052 | University of Tasmania GPO Box 252-01 HOBART TAS 7001 |
|
| AU 053 | University of Queensland BRISBANE QLD 4072 |
|
| AU 054 | La Trobe University Department of Zoology BUNDOORA VIC 3096 |
|
| AU 055 | Curtin University of Technology Department of Environmental Biology GPO Box U1987 PERTH WA 6845 |
|
| AU 056 | University of Canberra Kirinari Street BRUCE ACT 2601 |
|
| AU 057 | Downing Herbarium Department of Biological Sciences Macquarie University NSW 2109 |
|
| AU 058 | Tasmanian Museum and Art Gallery GPO Box 1164 HOBART TAS 7001 |
|
| AU 059 | School of Animal Biology University of Western Australia 35 Stirling Highway CRAWLEY WA 6009 |
|
| AU 060 | Biological Sciences Museum Macquarie University NORTH RYDE NSW 2109 |
|
| AU 061 | Macleay Museum University of Sydney CAMPERDOWN NSW 2006 |
|
| AU 062 | Australian School of Environmental
Studies Griffith University Kessels Road NATHAN QLD 4111 |
|
| AU 063 | Janet Cosh Herbarium Department of Biological Sciences University of Wollongong WOLLONGONG NSW 2522 |
|
| AU 064 | Southern Cross University Centre for Animal Conservation Genetics PO Box 157 LISMORE NSW 2480 |
|
| AU 065 | Booderee National Park, on behalf
of the Director of National Parks Parks Australia Village Road JERVIS BAY ACT 2540 |
|
| AU 066 | National Museum of Australia GPO Box 1901 CANBERRA ACT 2601 |
|
| AU 067 | Australian Quarantine and Inspection
Service AAC Building Cairns International Airport CAIRNS QLD 4870 |
|
| AU 068 | Department of Zoology The University of Melbourne PARKVILLE VIC 3052 |
|
| AU 069 | School of Biological, Earth & Environmental
Sciences The University of New South Wales SYDNEY NSW 2052 |
|
| AU 071 | Department of Anatomy & Cell Biology University of Melbourne Gratton Street MELBOURNE VIC 3010 |
|
| AU 072 | Australian Venom Research Unit University of Melbourne PARKVILLE VIC 3010 |
|
| AU 073 | Agricultural Scientific Collections
Unit NSW Department of Primary Industries 161 Kite Street ORANGE NSW 2800 |
|
| AU 074 | Lions Eye Institute Limited 2 Verdun Street NEDLANDS WA 6009 |
|
| AU 075 | CSIRO Animal Health Laboratory 5 Portarlington Road GEELONG VIC 3220 |
|
| AU 076 | Department of the Environment, Water,
Heritage and the Arts |
|
(Last update / última actualización / dernière mise à jour: 01/2008)