Countries currently subject to a recommendation to suspend trade
(Last update: 17/05/2013)
| Country | Notification | Basis | Scope | Valid from |
|---|---|---|---|---|
| Afganistan | No. 2013/018 (17/05/2013) | Annual reports | All trade | 17 May 2013 |
| Bahrain | No. 2012/059 (25/09/2012) | Significant trade | Falco cherrug | 22 January 2007 |
| Belize | No. 2012/059 (25/09/2012) | Significant trade | Myrmecophila tibicinis | 15 June 2010 |
| Benin | No. 2013/013 (02/05/2013) | Significant trade | Pandinus imperator | 2 May 2013 |
| Cameroon | No. 2012/059 (25/09/2012) | Significant trade | Hippopotamus amphibius |
7 September 2012 |
| Comoros | No. 2012/059 (25/09/2012) | Significant trade | Phelsuma comorensis; Phelsuma v-nigra |
22 August 2008 |
| Côte d'Ivoire | No. 2012/059 (25/09/2012) | Significant trade | Pericopsis elata |
7 September 2012 |
| Democratic Republic of Congo | No. 2012/059 (25/09/2012) | Significant trade | Poicephalus robustus; Stigmochelys1 pardalis |
9 July 2001 |
| Djibouti | No. 2011/010 (19/01/2011) | National legislation | All commercial trade | 30 April 2004 |
| No. 2013/019 (17/05/2013) | Annual reports | All trade | 17 May 2013 | |
| Equatorial Guinea | No. 2012/059 (25/09/2012) | Significant trade | Psittacus erithacus | 22 August 2008 |
| Chamaeleo feae | 7 September 2012 | |||
| Prunus africana | 3 February 2009 | |||
| Grenada | No. 2012/059 (25/09/2012) | Significant trade | Strombus gigas | 12 May 2006 |
| Guinea | No. 2013/013 (02/05/2013) | Significant trade | Balearica pavonina | 2 May 2013 |
| No. 2013/017 (16/05/2013) | Compliance and enforcement | All commercial trade | 16 May 2013 | |
| Haiti | No. 2012/059 (25/09/2012) | Significant trade | Strombus gigas | 29 September 2003 |
| Islamic Republic of Iran | No. 2013/013 (02/05/2013) | Significant trade | Huso huso | 2 May 2013 |
| Kazakhstan | No. 2013/013 (02/05/2013) | Significant trade | Huso huso | 2 May 2013 |
| Lao People's Democratic Republic | No. 2012/059 (25/09/2012) | Significant trade | Cuora galbinifrons | 27 July 2009 |
| Heosemys annandalii | 7 September 2012 | |||
| Heosemys grandis | 7 September 2012 | |||
| Naja spp.(= N. atra, N. kaouthia, N. siamensis) | 30 April 2004 | |||
| Dendrobium nobile | 3 February 2009 | |||
| Lesotho | No. 2013/020 (17/05/2013) | Annual reports | All trade | 17 May 2013 |
| Madagascar | No. 2012/059 (25/09/2012) | Significant trade | Coracopsis vasa | 20 January 1995 |
| Calumma spp.2 and Furcifer spp.2 (except C. andringitraense, C. boettgeri, C. brevicorne, C. fallax, C. gallus, C. gastrotaenia, C. glawi, C. globifer, C. guillaumeti, C. malthe, C. marojezense, C. nasutum, C. oshaughnessyi, C. parsonii, C. vencesi, F. antimena, F. bifidus, F. campani, F. lateralis, F. minor, F. oustaleti, F. pardalis, F. petteri, F. rhinoceratus, F. verrucosus and F. willsii) | ||||
| Phelsuma spp. (except P. grandis, P. kochi, P. laticauda, P. lineata, P. madagascariensis and P. quadriocellata) | ||||
| No. 2010/015 (17/06/2010) | Monitoring of ranching operations | Crocodylus niloticus | 17 June 2010 | |
| Mali | No. 2012/059 (25/09/2012) | Significant trade | Poicephalus robustus | 9 July 2001 |
| Uromastyx dispar | 22 August 2008 | |||
| Mauritania | No. 2004/055 (30/07/2004) | National legislation | All commercial trade | 30 July 2004 |
| Mozambique | No. 2012/059 (25/09/2012) | Significant trade | Hippopotamus amphibius |
7 September 2012 |
| Cordylus mossambicus | 7 September 2012 | |||
| Cordylus tropidosternum | 10 August 2001 | |||
| Cycadaceae, Stangeriaceae and Zamiaceae | 6 December 2006 | |||
| Niger | No. 2012/059 (25/09/2012) | Significant trade | Chamaeleo africanus | 30 July 2004 |
| Russian Federation | No. 2013/013 (02/05/2013) | Significant trade | Huso huso | 2 May 2013 |
| Rwanda | No. 2013/013 (02/05/2013) | Significant trade | Balearica regulorum | 2 May 2013 |
| Solomon Islands | No. 2012/059 (25/09/2012) | Significant trade | Corucia zebrata | 9 July 2001 |
| Ornithoptera urvillianus | 20 January 1995 | |||
| Ornithoptera victoriae | ||||
| Somalia | No. 2004/055 (30/07/2004) | National legislation | All commercial trade | 30 July 2004 |
| No. 2006/074 (14/12/2006) | Annual reports | All trade | 19 December 2002 | |
| South Sudan | No. 2013/013 (02/05/2013) | Significant trade | Balearica pavonina | 2 May 2013 |
| Sudan | No. 2013/013 (02/05/2013) | Significant trade | Balearica pavonina | 2 May 2013 |
| Togo | No. 2012/059 (25/09/2012) | Significant trade | Poicephalus robustus | 9 July 2001 |
| No. 2013/013 (02/05/2013) | Significant trade | Pandinus imperator | 2 May 2013 | |
| United Republic of Tanzania | No. 2012/059 (25/09/2012) | Significant trade | Agapornis fischeri | 20 April 1993 |
| Malacochersus tornieri This suspension does not apply to specimens of this species produced from ranching or captive-breeding operations, for which the annual export quota has to be agreed between the Management Authority and the Secretariat |
20 April 1993 30 June 1998 |
|||
| Prunus africana | 3 February 2009 | |||
| No. 2013/013 (02/05/2013) | Significant trade | Balearica regulorum | 2 May 2013 | |
| Viet Nam | No. 2013/013 (02/05/2013) | Significant trade | Hippocampus kuda | 2 May 2013 |
![]()
1. Formerly Geochelone.
2. Formerly Chamaeleo spp.
Note:
As can be seen in the table above, a country can be subject to several recommendations to suspend trade and these recommendations may be different in scope. For example, there may be a recommendation to suspend all trade in specimens of CITES species with a certain country, or all commercial trade in CITES species, or all trade in specimens of a particular species. In such cases, all of the recommendations should be taken into account by Management Authorities considering applications for permits or certificates.
The reason why there can be more than one trade suspension in place for a country is because there are several processes that can result in such a recommendation. The recommendations are made at different times, independently of each other, and each one remains in effect until the criteria for its withdrawal have been met.