CITES national export quotas
Guidelines and footnotes could be viewed by following this link
Download the Doc version of the Export Quotas here
Fiji
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Montastrea | 1,500 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Montipora | 8,800 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Mycedium elephantotus | 3,900 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Oulophyllia | 1,900 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Oxypora | 1,100 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Pachyseris rugosa | 1,500 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Pachyseris speciosa | 900 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Pavona | 4,300 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Pectinia | 1,700 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Platygyra | 6,500 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Plerogyra simplex | 2,100 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Plerogyra sinuosa | 750 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Pocillopora | 15,600 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Polyphyllia talpina | 1,000 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Porites | 5,870 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Psammocora | 1,270 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Seriatopora hystrix | 4,400 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Stylophora | 5,000 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Symphyllia | 2,300 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Trachyphyllia | 7,500 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Tubastraea faulkneri | 870 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Tubastraea micranthus | 1,770 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Tubipora musica | 5,000 | - | pieces, live or dead | II | 06/03/17 | 2017 | |
Turbinaria | 7,000 | - | pieces, live or dead | II | 06/03/17 | 2017 |
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Stylaster | 5,000 | - | pieces, live or dead | II | 06/03/17 | 2017 |
Finland
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 06/03/17 | 2017 |
France
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 06/03/17 | 2017 |
Gabon
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Loxodonta africana | 0 | tusks | raw ivory as part of elephant hunting trophies | I/II | 06/03/17 | 2017 |
Georgia
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Galanthus woronowii | 15,000,000 | - | bulbs, wild taken | II | 06/03/17 | 2017 |
Germany
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 06/03/17 | 2017 |
Ghana
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Centrochelys sulcata | 4,000 | - | captive-bred | originally submitted under the synonym Geochelone sulcata (Miller, 1779) | II | 11/05/17 | 2017 | |
Kinixys belliana | 140 | - | wild-taken | II | 06/03/17 | 2017 | |
Kinixys erosa | prep. | - | II | 06/03/17 | 2017 | ||
Kinixys homeana | 340 | - | wild-taken | II | 06/03/17 | 2017 | |
Python regius + | 200 | - | captive-bred | II | 06/03/17 | 2017 | |
Python regius + | 60,000 | - | ranched | II | 06/03/17 | 2017 | |
Python regius + | 7,000 | - | wild-taken | II | 06/03/17 | 2017 | |
Python sebae | 1,000 | - | ranched | II | 06/03/17 | 2017 | |
Python sebae | 360 | - | wild-taken | II | 06/03/17 | 2017 |
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Loxodonta africana † | 0 | tusks | raw ivory as part of elephant hunting trophies | I/II | 06/03/17 | 2017 |
Greece
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 06/03/17 | 2017 |
Guatemala
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Tillandsia xerographica | 745,362 | - | artificially propagated live plants | II | 06/03/17 | 2017 |
Guinea
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Loxodonta africana † | 0 | - | raw ivory as part of elephant hunting trophies | I/II | 29/03/17 | 2017 |
Guinea-Bissau
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Loxodonta africana † | 0 | - | raw ivory as part of elephant hunting trophies | I/II | 06/03/17 | 2017 |
Guyana
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Allobates femoralis | 500 | - | live | II | 06/03/17 | 2017 |
Species | Quotas | Unit | Specimens | Listing | Date | Quota | Year |
---|---|---|---|---|---|---|---|
Amazona amazonica | 9,900 | - | live | II | 06/03/17 | 2017 | |
Amazona dufresniana | 520 | - | live. [Note: Quota published for subspecies <i>Amazona dufresniana dufresniana</i>] | II | 06/03/17 | 2017 | |
Amazona farinosa | 1,100 | - | live | II | 06/03/17 | 2017 | |
Amazona festiva | 520 | - | live | II | 06/03/17 | 2017 | |
Amazona ochrocephala | 1,000 | - | live | II | 06/03/17 | 2017 |